HS/DS-type
These products can be buried in existing cushion pin holes of the press or holes drilled in the machine bed.
After the workpiece is conveyed and positioned, it can be clamped and fixed by sinking main balls. ※Heat-resistant type is also available.
(Unit:mm)
Model | Mounting hole size(mm) | Body size(mm) | Weight(g) | ||||||
---|---|---|---|---|---|---|---|---|---|
d | h | H | H1 | H2 | D | B | |||
C-5HS | ∅30 | +1.0 | 29 | 31 | 28 | 3 | ∅30 | 5/8″ Ball(∅15.875) | 115 |
+0.5 | |||||||||
C-6HS | ∅38 | +1.0 | 36 | 38 | 35 | ∅38 | 3/4″ Ball(∅19.05) | 230 | |
+0.5 | |||||||||
C-8HS | ∅44 | +1.0 | 43 | 45 | 40.3 | 4.7 | ∅44 | 1″ Ball(∅25.4) | 345 |
+0.5 | |||||||||
C-8HS-200 | ∅60 | +1.0 | 58 | 60 | 55 | 5 | ∅60 | 800 | |
+0.5 |
(Unit:mm)
Model | Mounting hole size(mm) | Body size(mm) | Weight(g) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | d1 | h | h1 | M | G | H | H1 | D | F | E(Mounting size bolt hole) | B | ||||
C-6DS | ∅61 | +1.0 | ∅38 | +1.0 | 46 | 14±0.1 | M6 | 48 | 47.5 | 13 | ∅60 | ∅38 | 2-∅6.5 ∅11Countersink Depth8 | 3/4″ Ball(∅19.05) | 470 |
+0.5 | +0.5 | ||||||||||||||
C-8DS | ∅76 | +1.0 | ∅44 | +1.0 | 58.5 | 17±0.1 | M8 | 59 | 60 | 16 | ∅75 | ∅44 | 2-∅9 ∅14Countersink Depth11 | 1″ Ball(∅25.4) | 825 |
+0.5 | +0.5 |
(Unit:mm)
※Product specifications are subject to change without prior notice. Please contact us for details.
※For materials not contained herein, please contact us.
※The main ball of the stainless steel products contained herein is made of SUS440C.Please consult us for rust prevention purposes.